Name | PUJA RANI KARMOKAR |
Student ID | 2411180 |
Reg. No. | 0 |
Roll | 80 |
Class | Class Eleven |
Section | 2024-2025 |
Group | HUMANITIES |
Shift | DAY |
Category | General |
Date of Birth | 2007-06-20 |
Religion | |
Blood Group | O+ |
Gender | Female |
Father's Name | SHAYMOL KARMOKAR |
Mother's Name | CHANDANA RANI |
Present Address | GHURKA, SALANGA, SIRAJGANJ |
Permanent Address | GHURKA, SALANGA, SIRAJGANJ |
Guardian Mobile | 01741-783213 |
gmail.com |
SL. | Subject | Is Optional |
---|