Name | MST. MIMI KHATUN |
Student ID | 2411218 |
Reg. No. | 2112774916 |
Roll | 118 |
Class | Class Eleven |
Section | 2024-2025 |
Group | HUMANITIES |
Shift | DAY |
Category | General |
Date of Birth | 2007-04-15 |
Religion | |
Blood Group | N/A |
Gender | Female |
Father's Name | MD. ABDUL KORIM |
Mother's Name | MST. SAHANA KHATUN |
Present Address | CHAR GOJA, CHARBERA, SALANGA, ULLAPARA, SIRAJGONJ |
Permanent Address | CHAR GOJA, CHARBERA, SALANGA, ULLAPARA, SIRAJGONJ |
Guardian Mobile | 1739824977 |
gmail.com |
SL. | Subject | Is Optional |
---|